| 79 Grind | ☆☆☆ | Moderate | 6.40 | 555 | 17.35% | 2 – 4 | Yes | No | Year-Round
| Fraser Valley North |
| Abby Grind | ☆☆☆ | Moderate | 3.50 | 438 | 25.02% | 0 – 2 | Yes | No | Year-Round | Fraser Valley West |
| Al’s Habrich Ridge | ☆☆☆☆ | Moderate | 6.80 | 410 | 12.06% | 2 – 4 | Yes | No | Year-Round | Howe Sound |
| Aldergrove Regional Park | ☆☆ | Very Easy | 6.40 | 130 | 4.06% | 0 – 2 | Yes | No | Year-Round | Metro Vancouver |
| Alouette Mountain | ☆☆☆ | Moderate | 24.10 | 1,231 | 10.22% | 6 – 8 | Yes | No | Year-Round (Summer Preferred) | Golden Ears |
| Alpen Mountain | ☆☆☆☆ | Difficult | 17.95 | 1,251 | 13.94% | 6 – 8 | Yes | Would make it easier | Year-Round (Winter Preferred) | Howe Sound |
| Alta Mountain | ☆☆☆☆☆ | Difficult | 15.60 | 1,070 | 13.72% | 6 – 8 | Yes | No | Summer | Washington |
| American Mountain | ☆☆☆ | Moderate | 8.00 | 781 | 19.52% | 2 – 4 | Yes | No | Year-Round (Winter Preferred) | Fraser Valley East |
| Anif Peak | ☆☆☆☆ | Difficult | 14.00 | 1,100 | 15.70% | 4 – 6 | Yes | Would make it easier | Year-Round (Winter Preferred) | Howe Sound |
| Bagpipe Peak | ☆☆☆ | Difficult | 14.80 | 1,170 | 15.81% | 6 – 8 | Yes | Yes | Winter | Howe Sound |
| Barometer Mountain | ☆☆☆☆ | Difficult | 14.00 | 1,000 | 14.30% | 4 – 6 | Yes | No | Year-Round (Winter Preferred) | Washington |
| BCMC Trail | ☆☆☆ | Difficult | 3.10 | 789 | 25.45% | 0 – 2 | No | No | Year-Round | Metro Vancouver |
| Bean Peak | ☆☆☆☆ | Moderate | 9.70 | 906 | 18.68% | 4 – 6 | Yes | No | Summer | Washington |
| Bear Mountain (Harrison) | ☆☆☆ | Difficult | 20.00 | 1,150 | 11.50 | 6 – 8 | Yes | No | Year-Round | Fraser Valley North |
| Bear Mountain (Mission) | ☆☆☆ | Moderate | 8.90 | 424 | 9.52% | 2 – 4 | Yes | No | Year-Round | Fraser Valley North |
| Bedpost & Spiral Peak | ☆☆☆☆ | Difficult | 21.60 | 1,285 | 11.90% | 6 – 8 | Yes | No | Summer | Fraser Valley East |
| Belcarra Bluffs | ☆☆☆ | Easy | 5.50 | 290 | 10.50% | 2 – 4 | Yes | No | Year-Round | Metro Vancouver |
| Blackcomb Peak & The Spearhead | ☆☆☆☆☆ | Moderate | 10.90 | 814 | 14.94% | 4 – 6 | No | No | Summer | Whistler |
| Blanca Lake & Peak | ☆☆☆☆ | Moderate | 16.20 | 1,044 | 12.89% | 6 – 8 | Yes | Yes | Summer | Whistler |
| Borden Peak | ☆☆☆ | Difficult | 15.65 | 1,035 | 13.23% | 6 – 8 | Yes | Yes | Year-Round (Winter Preferred) | Fraser Valley West |
| Bowen Lookout & Yew Lake | ☆☆☆ | Very Easy | 4.50 | 150 | 6.67% | 0 – 2 | No | No | Year-Round | Metro Vancouver |
| Brandywine Falls | ☆☆☆ | Very Easy | 5.80 | 164 | 5.65% | 0 – 2 | Yes | No | Year-Round | Whistler |
| Brandywine Meadows | ☆☆☆☆ | Moderate | 11.10 | 815 | 14.68% | 4 – 6 | Yes | Would make it easier | Summer | Whistler |
| Brandywine Mountain | ☆☆☆☆☆ | Difficult | 14.50 | 1,465 | 20.21% | 6 – 8 | Yes | Would make it easier | Summer | Whistler |
| Brian Waddington Hut | ☆☆☆☆ | Difficult | 9.50 | 1,105 | 11.63% | 2 – 4 | Yes | Would make it easier | Year-Round | Pemberton |
| Brothers Creek | ☆☆☆ | Moderate | 10.20 | 475 | 9.30% | 2 – 4 | Yes | No | Year-Round | Metro Vancouver |
| Brunswick Mountain | ☆☆☆☆☆ | Very Difficult | 15.10 | 1,555 | 20.60% | 6 – 8 | Yes | No | Summer | Howe Sound |
| Buntzen Lake | ☆☆☆ | Easy | 10.50 | 300 | 5.70% | 2 – 4 | Yes | No | Year-Round | Metro Vancouver |
| Capilano Canyon | ☆☆ | Easy | 6.00 | 225 | 7.50% | 2 – 4 | Yes | No | Year-Round | Metro Vancouver |
| Carnival Peak | ☆☆☆☆ | Moderate | 14.00 | 955 | 13.64% | 4 – 6 | Yes | No | Summer | Whistler |
| Cartmell Peak | ☆☆☆☆ | Moderate | 8.75 | 640 | 14.62% | 2 – 4 | Yes | No | Year-Round (Winter Preferred) | Fraser Valley North |
| Cascade Pass & Sahale Arm | ☆☆☆☆☆ | Difficult | 20.60 | 1,250 | 12.13% | 6 – 8 | No | No | Summer | Washington |
| Cayoosh Mountain | ☆☆☆☆☆ | Very Difficult | 15.20 | 1,300 | 17.10% | 8 – 10 | Yes | No | Winter | Pemberton |
| Chadsey Lake | ☆☆☆ | Moderate | 10.60 | 680 | 12.83% | 2 – 4 | Yes | No | Year-Round | Fraser Valley West |
| Chain Lakes Loop | ☆☆☆☆☆ | Moderate | 10.00 | 550 | 11.00% | 2 – 4 | Yes | No | Summer | Washington |
| Chipmunk Mountain | ☆☆☆☆☆ | Difficult | 15.00 | 1,040 | 13.87% | 6 – 8 | Yes | No | Summer | Pemberton |
| Church Mountain | ☆☆☆☆ | Moderate | 8.00 | 550 | 13.75% | 2 – 4 | Yes | Yes | Summer | Fraser Valley West |
| Church Mountain (US) | ☆☆☆☆ | Moderate | 13.20 | 1,155 | 17.50% | 4 – 6 | Yes | No | Summer | Washington |
| Cloudburst Mountain | ☆☆☆☆ | Difficult | 15.30 | 1,300 | 17.00% | 6 – 8 | Yes | Would make it easier | Year-Round (Winter Preferred) | Whistler |
| Colchuck Lake | ☆☆☆☆☆ | Moderate | 14.00 | 715 | 10.21% | 4 – 6 | No | No | Summer | Washington |
| Colchuck Peak | ☆☆☆☆☆ | Very Difficult | 20.30 | 1,665 | 16.40% | 10+ | No | No | Summer | Washington |
| Coliseum Mountain | ☆☆☆☆ | Difficult | 10.50 | 1,350 | 25.71% | 4 – 6 | Yes | No | Summer | Metro Vancouver |
| Conway Peak | ☆☆☆☆☆ | Difficult | 19.20 | 1,310 | 13.65% | 6 – 8 | Yes | No | Summer | Fraser Valley West |
| Copper Mound and Mount McLeod | ☆☆☆☆ | Moderate | 8.20 | 715 | 17.44% | 2 – 4 | No | Would make it easier | Summer | Pemberton |
| Coquihalla Mountain | ☆☆☆☆☆ | Difficult | 21.20 | 1,350 | 12.74% | 8 – 10 | Yes | No | Summer | Fraser Valley East |
| Coquitlam Crunch | ☆☆ | Easy | 5.80 | 260 | 8.95% | 0 – 2 | Yes | No | Year-Round
| Metro Vancouver |
| Coquitlam Lake Viewpoint | ☆☆☆ | Moderate | 10.80 | 610 | 11.30% | 2 – 4 | Yes | No | Year-Round | Metro Vancouver |
| Cottonwood Peak | ☆☆☆☆☆ | Difficult | 18.65 | 1,270 | 13.62% | 6 – 8 | Yes | Yes | Summer | Pemberton |
| Cougar Divide | ☆☆☆☆ | Moderate | 10.00 | 545 | 10.90% | 2 – 4 | Yes | Would make it easier | Summer | Washington |
| Cougar Mountain | ☆☆☆☆ | Difficult | 11.00 | 1,020 | 18.54% | 4 – 6 | Yes | No | Year-Round (Winter Preferred) | Whistler |
| Crown Mountain | ☆☆☆☆ | Very Difficult | 17.40 | 1,660 | 19.08% | 8 – 10 | No | No | Summer | Metro Vancouver |
| Cutthroat Pass | ☆☆☆☆ | Moderate | 15.80 | 612 | 7.75% | 4 – 6 | Yes | No | Summer | Washington |
| Cypress Peak | ☆☆☆☆ | Difficult | 20.90 | 1,550 | 14.83% | 8 – 10 | Yes | No | Summer | Whistler |
| Dam Mountain & Thunderbird Ridge | ☆☆☆ | Difficult | 15.10 | 1,190 | 15.76% | 4 – 6 | No | No | Year-Round | Metro Vancouver |
| De Pencier Bluffs | ☆☆☆ | Easy | 4.80 | 276 | 11.50% | 0 – 2 | Yes | No | Summer | Metro Vancouver |
| DeBeck’s Hill | ☆☆☆ | Easy | 4.30 | 280 | 13.02% | 0 – 2 | Yes | No | Year-Round | Howe Sound |
| Decker Mountain | ☆☆☆☆ | Moderate | 13.00 | 926 | 14.24% | 4 – 6 | No | No | Summer | Whistler |
| Deeks Lake | ☆☆ | Difficult | 11.90 | 969 | 16.29% | 4 – 6 | Yes | No | Year-Round | Howe Sound |
| Del Campo Peak | ☆☆☆☆☆ | Difficult | 17.20 | 1,326 | 15.41% | 8 – 10 | Yes | No | Summer | Washington |
| Dewdney Grind | ☆☆☆ | Difficult | 9.50 | 1,050 | 22.10% | 4 – 6 | Yes | No | Year-Round | Fraser Valley West |
| Diamond Head | ☆☆☆☆ | Difficult | 31.00 | 1,700 | 10.97% | 8 – 10 | No | No | Year-Round (Summer Preferred) | Garibaldi |
| Dickson Peak | ☆☆☆☆ | Difficult | 11.00 | 1,105 | 20.10% | 6 – 8 | Yes | Yes | Summer | Gold Bridge |
| Diez Vistas | ☆☆☆ | Moderate | 12.70 | 630 | 9.92% | 4 – 6 | Yes | No | Year-Round | Metro Vancouver |
| Dock Butte | ☆☆☆☆ | Easy | 6.30 | 400 | 12.70% | 2 – 4 | Yes | No | Summer | Washington |
| Dog Mountain | ☆☆☆☆ | Very Easy | 5.60 | 165 | 5.90% | 0 – 2 | Yes | No | Year-Round (Winter Preferred) | Metro Vancouver |
| Dreadnought Peak | ☆☆☆☆ | Difficult | 18.10 | 1,313 | 14.50% | 8 – 10 | Yes | Yes | Summer | Howe Sound |
| Eagle Bluffs | ☆☆☆ | Moderate | 8.00 | 435 | 10.80% | 2 – 4 | Yes | No | Year-Round | Metro Vancouver |
| Earl Peak | ☆☆☆☆ | Moderate | 10.10 | 1,013 | 20.06% | 4 – 6 | Yes | No | Summer | Washington |
| Eastpoint Peak | ☆☆☆☆ | Difficult | 22.90 | 1,390 | 12.14% | 6 – 8 | Yes | No | Year-Round
| Manning Park |
| Eaton Lake | ☆☆☆ | Difficult | 8.70 | 962 | 22.11% | 4 – 6 | Yes | No | Summer | Fraser Valley East |
| Elfin Lakes | ☆☆☆☆ | Moderate | 22.00 | 821 | 5.45% | 6 – 8 | No | No | Year-Round | Howe Sound |
| Elk Mountain | ☆☆☆☆ | Moderate | 8.00 | 750 | 18.75% | 2 – 4 | Yes | No | Year-Round | Fraser Valley West |
| Empetrum Peak & Cinder Cone | ☆☆☆☆ | Difficult | 32.10 | 1,580 | 9.84% | 10+ | No | No | Summer | Garibaldi |
| Erin Moore Trail | ☆☆☆ | Moderate | 8.00 | 615 | 15.38% | 2 – 4 | Yes | No | Year-Round | Howe Sound |
| Evans Peak | ☆☆☆ | Difficult | 10.30 | 925 | 17.96% | 4 – 6 | Yes | No | Year-Round | Golden Ears |
| Excelsior Peak | ☆☆☆☆ | Difficult | 14.30 | 1,180 | 16.50% | 4 – 6 | Yes | No | Year-Round | Washington |
| Finch Ridge | ☆☆☆☆ | Moderate | 5.00 | 600 | 24.00% | 2 – 4 | No | Would make it easier | Summer | Pemberton |
| Flora Lake | ☆☆☆☆ | Very Difficult | 18.50 | 1,800 | 19.46% | 6 – 8 | Yes | No | Summer | Fraser Valley West |
| Flora Peak | ☆☆☆☆☆ | Difficult | 13.00 | 1,400 | 21.54% | 6 – 8 | Yes | No | Summer | Fraser Valley West |
| Four Lakes Trail | ☆☆☆ | Very Easy | 7.50 | 164 | 4.37% | 2 – 4 | Yes | No | Year-Round | Howe Sound |
| Fowl Peak | ☆☆☆☆☆ | Difficult | 21.00 | 1,287 | 12.26% | 8 – 10 | Yes | Yes | Summer | Pemberton |
| Frosty Mountain | ☆☆☆☆ | Difficult | 22.00 | 1,160 | 10.54% | 6 – 8 | Yes | No | Summer | Manning Park |
| Frosty Mountain (True Summit) | ☆☆☆☆☆ | Difficult | 14.90 | 1,200 | 16.11% | 8 – 10 | Yes | No | Winter | Manning Park |
| Garibaldi Lake | ☆☆☆ | Moderate | 18.00 | 850 | 9.40% | 4 – 6 | No | No | Year-Round | Garibaldi |
| Gibson Peak | ☆☆☆☆ | Difficult | 19.20 | 1,090 | 11.35% | 8 – 10 | Yes | Yes | Year-Round
| Howe Sound |
| Gin Peak | ☆☆☆☆☆ | Difficult | 13.75 | 980 | 14.25% | 4 – 6 | Yes | No | Year-Round (Winter Preferred) | Whistler |
| Gloria Lookout | ☆☆☆ | Difficult | 12.40 | 1,250 | 20.16% | 4 – 6 | Yes | No | Year-Round (Summer Preferred) | Fraser Valley West |
| Goat Mountain (Chilliwack) | ☆☆☆☆ | Very Difficult | 13.30 | 1,550 | 23.31% | 8 – 10 | Yes | No | Summer | Fraser Valley West |
| Goat Mountain (North Van) | ☆☆☆ | Easy | 7.20 | 370 | 10.27% | 2 – 4 | No | No | Summer | Metro Vancouver |
| Goat Mountain East | ☆☆☆☆☆ | Difficult | 18.40 | 1,461 | 15.88% | 6 – 8 | Yes | No | Summer | Washington |
| Goat Mountain West | ☆☆☆☆☆ | Difficult | 17.00 | 1,325 | 15.59% | 6 – 8 | Yes | No | Summer | Washington |
| Goat Ridge (Chilliwack) | ☆☆☆☆ | Very Difficult | 6.80 | 1,040 | 30.60% | 4 – 6 | Yes | No | Summer | Fraser Valley West |
| Goat Ridge (Squamish) | ☆☆☆☆ | Difficult | 21.75 | 1,525 | 14.02% | 8 – 10 | Yes | No | Summer | Howe Sound |
| Goetz Peak | ☆☆☆☆ | Very Difficult | 18.80 | 1,521 | 16.18% | 8 – 10 | Yes | Would make it easier | Summer | Fraser Valley West |
| Gold Creek Falls | ☆☆☆ | Very Easy | 5.80 | 165 | 5.69% | 2 – 4 | Yes | No | Year-Round | Golden Ears |
| Gold Creek Falls & Canyon Loop | ☆☆☆☆ | Moderate | 15.60 | 560 | 7.18% | 4 – 6 | Yes | No | Year-Round | Golden Ears |
| Golden Ears Peak | ☆☆☆☆☆ | Difficult | 26.00 | 1,780 | 13.70% | 10+ | Yes | No | Summer | Golden Ears |
| Gothic Basin | ☆☆☆☆ | Moderate | 15.10 | 960 | 12.70% | 6 – 8 | Yes | No | Summer | Washington |
| Gothic Peak | ☆☆☆☆ | Difficult | 16.90 | 1,212 | 14.34% | 6 – 8 | Yes | No | Summer | Washington |
| Gott & Gotcha Peak | ☆☆☆☆☆ | Moderate | 13.80 | 1,160 | 16.80% | 6 – 8 | Yes | Would make it easier | Summer | Pemberton |
| Granite Mountain (Baker) | ☆☆☆☆ | Difficult | 23.10 | 1,540 | 13.33% | 6 – 8 | Yes | No | Summer | Washington |
| Granite Mountain (Snoqualmie) | ☆☆☆ | Moderate | 12.70 | 1,130 | 17.80% | 4 – 6 | Yes | No | Year-Round (Summer Preferred) | Washington |
| Grassy, Bojo, Mara Loop | ☆☆☆ | Moderate | 14.50 | 875 | 12.07% | 6 – 8 | Yes | No | Year-Round (Winter Preferred) | Manning Park |
| Grouse Grind | ☆☆ | Difficult | 2.30 | 780 | 33.90% | 0 – 2 | No | No | Summer | Metro Vancouver |
| Grouty Peak | ☆☆☆☆☆ | Difficult | 14.35 | 1,200 | 16.72% | 6 – 8 | Yes | No | Summer | Pemberton |
| Gunn Peak | ☆☆☆☆☆ | Very Difficult | 10.50 | 1,335 | 25.40% | 8 – 10 | Yes | No | Summer | Washington |
| Hadley Peak | ☆☆☆☆☆ | Difficult | 17.00 | 1,100 | 12.94% | 6 – 8 | Yes | No | Summer | Washington |
| Hanes Valley | ☆☆☆☆ | Very Difficult | 16.00 | 1,210 | 15.13% | 6 – 8 | No | No | Summer | Metro Vancouver |
| Hannegan Peak | ☆☆☆☆ | Moderate | 16.50 | 965 | 11.70% | 4 – 6 | Yes | No | Summer | Washington |
| Hat Mountain | ☆☆☆☆ | Difficult | 18.00 | 1,500 | 16.67% | 6 – 8 | Yes | No | Summer | Howe Sound |
| Hidden Lake Lookout & Peaks | ☆☆☆☆☆ | Difficult | 14.30 | 1,150 | 16.10% | 6 – 8 | Yes | No | Summer | Washington |
| Hidden Peak | ☆☆☆☆☆ | Difficult | 21.30 | 1,235 | 11.60% | 8 – 10 | No | Yes | Summer | Whistler |
| Hollyburn Peak | ☆☆☆ | Moderate | 7.00 | 460 | 13.14% | 2 – 4 | Yes | No | Year-Round (Winter Preferred) | Metro Vancouver |
| Hoover Lake | ☆☆☆ | Moderate | 14.70 | 560 | 7.62% | 4 – 6 | Yes | No | Year-Round | Fraser Valley North |
| Hope Lookout | ☆☆☆ | Moderate | 4.50 | 480 | 21.33% | 2 – 4 | Yes | No | Year-Round | Fraser Valley East |
| Hope Mountain | ☆☆☆☆ | Moderate | 9.50 | 850 | 17.90% | 4 – 6 | Yes | Would make it easier | Summer | Fraser Valley East |
| Hunter Logging Road | ☆☆☆☆ | Easy | 8.20 | 305 | 7.44% | 2 – 4 | Yes | No | Year-Round | Fraser Valley North |
| Huntoon Point | ☆☆☆☆ | Easy | 6.00 | 300 | 10.00% | 2 – 4 | Yes | No | Year-Round | Washington |
| Hurricane Peak | ☆☆☆☆☆ | Difficult | 16.00 | 1,200 | 15.00% | 8 – 10 | Yes | Yes | Year-Round | Washington |
| Iago Peak | ☆☆☆☆ | Moderate | 12.10 | 690 | 11.40% | 4 – 6 | Yes | No | Year-Round (Winter Preferred) | Fraser Valley East |
| Iron Peak | ☆☆☆☆ | Moderate | 10.30 | 775 | 15.04% | 4 – 6 | Yes | No | Summer | Washington |
| Jim Kelly Peak & Illal Mountain | ☆☆☆☆ | Moderate | 20.00 | 1,050 | 10.50% | 6 – 8 | Yes | No | Summer | Fraser Valley East |
| Joffre Lakes | ☆☆☆☆ | Easy | 7.40 | 491 | 13.27% | 2 – 4 | No | No | Year-Round (Summer Preferred) | Pemberton |
| Johnson Peak & Hope Slide Mountain | ☆☆☆☆ | Difficult | 14.70 | 1,100 | 14.97% | 6 – 8 | Yes | Yes | Summer | Manning Park |
| Jug Island | ☆☆☆ | Easy | 6.00 | 256 | 8.53% | 2 – 4 | Yes | No | Year-Round | Metro Vancouver |
| Jurassic Ridge | ☆☆☆☆ | Easy | 3.20 | 180 | 11.25% | 0 – 2 | Yes | No | Year-Round | Howe Sound |
| Kennedy Falls | ☆☆☆ | Easy | 10.20 | 450 | 8.82% | 4 – 6 | Yes | No | Year-Round | Metro Vancouver |
| Killarney Lake | ☆☆☆ | Very Easy | 4.10 | 102 | 4.97% | 0 – 2 | Yes | No | Year-Round | Howe Sound |
| Klesilkwa Mountain | ☆☆☆☆☆ | Difficult | 13.30 | 1,150 | 17.29% | 6 – 8 | Yes | Yes | Summer | Fraser Valley West |
| Labyrinth Mountain | ☆☆☆☆ | Moderate | 8.00 | 800 | 20.00% | 2 – 4 | Yes | No | Summer | Washington |
| Lady Peak | ☆☆☆☆☆ | Difficult | 6.90 | 752 | 21.80% | 4 – 6 | Yes | Yes | Summer | Fraser Valley West |
| Lighthouse Park | ☆☆☆☆ | Easy | 5.80 | 270 | 9.31% | 0 – 2 | Yes | No | Year-Round | Metro Vancouver |
| Lightning Lake | ☆☆☆ | Easy | 8.50 | 208 | 4.90% | 2 – 4 | Yes | No | Year-Round
| Manning Park |
| Lindeman Lake | ☆☆☆ | Easy | 3.50 | 240 | 13.70% | 2 – 4 | Yes | No | Year-Round (Summer Preferred) | Fraser Valley West |
| Locomotive Mountain | ☆☆☆☆ | Difficult | 14.00 | 1,020 | 14.57% | 6 – 8 | Yes | No | Summer | Pemberton |
| Lone Goat & Snow Camp Mountain | ☆☆☆☆ | Difficult | 23.20 | 1,270 | 10.95% | 6 – 8 | Yes | No | Summer | Manning Park |
| Lookout Mountain | ☆☆☆ | Difficult | 13.80 | 1,350 | 19.57% | 4 – 6 | Yes | No | Summer | Washington |
| Lynn Canyon | ☆☆☆ | Easy | 4.00 | 170 | 8.50% | 0 – 2 | Yes | No | Year-Round | Metro Vancouver |
| Lynn Loop | ☆☆ | Easy | 5.50 | 190 | 6.90% | 2 – 4 | Yes | No | Year-Round | Metro Vancouver |
| Lynn Peak | ☆☆ | Difficult | 12.00 | 1,019 | 16.44% | 4 – 6 | Yes | No | Year-Round | Metro Vancouver |
| MacDonald Peak | ☆☆☆☆☆ | Very Difficult | 25.70 | 1,900 | 14.79% | 8 – 10 | Yes | No | Summer | Fraser Valley West |
| Magnesia Peak | ☆☆☆☆ | Difficult | 16.00 | 1,385 | 17.31% | 8 – 10 | Yes | No | Year-Round (Winter Preferred) | Howe Sound |
| Manic Peak & Darling Lake | ☆☆☆☆ | Difficult | 16.80 | 1,208 | 14.38% | 6 – 8 | Yes | Yes | Summer | Garibaldi |
| Maple Pass | ☆☆☆☆☆ | Moderate | 10.50 | 660 | 12.57% | 2 – 4 | Yes | No | Summer | Washington |
| Martin Peak | ☆☆☆☆ | Difficult | 16.85 | 1,060 | 12.58% | 6 – 8 | Yes | Yes | Year-Round (Summer Preferred) | Howe Sound |
| Mazama Dome | ☆☆☆☆☆ | Moderate | 6.60 | 510 | 15.45% | 2 – 4 | Yes | No | Year-Round | Washington |
| McKay Lake | ☆☆ | Moderate | 7.20 | 580 | 16.11% | 2 – 4 | Yes | Would make it easier | Year-Round | Fraser Valley North |
| Memaloose Peak | ☆☆☆☆ | Difficult | 16.00 | 820 | 10.25% | 6 – 8 | Yes | No | Year-Round (Winter Preferred) | Manning Park |
| Metal Dome | ☆☆☆☆ | Difficult | 15.10 | 1,230 | 16.29% | 6 – 8 | Yes | Would make it easier | Year-Round (Winter Preferred) | Whistler |
| Mike Lake | ☆☆☆ | Easy | 11.70 | 315 | 5.38% | 2 – 4 | Yes | No | Year-Round | Golden Ears |
| Minnekhada Regional Park | ☆☆☆ | Easy | 10.50 | 372 | 7.09% | 2 – 4 | Yes | No | Year-Round | Metro Vancouver |
| Mount Ann / Annette | ☆☆☆☆☆ | Difficult | 17.60 | 1,180 | 13.40% | 8 – 10 | Yes | No | Year-Round (Winter Preferred) | Washington |
| Mount Baldwin | ☆☆☆ | Difficult | 5.50 | 770 | 28.00% | 4 – 6 | Yes | Yes | Summer | Howe Sound |
| Mount Barbour | ☆☆☆☆☆ | Moderate | 12.20 | 715 | 11.72% | 4 – 6 | No | Would make it easier | Summer | Pemberton |
| Mount Bishop | ☆☆☆☆ | Difficult | 9.00 | 1,265 | 28.11% | 6 – 8 | Yes | No | Summer | Metro Vancouver |
| Mount Brew & Keg Peak | ☆☆☆ | Moderate | 24.70 | 1,365 | 11.05% | 8 – 10 | Yes | No | Summer | Whistler |
| Mount Burwell | ☆☆☆☆ | Difficult | 13.50 | 1,480 | 21.93% | 6 – 8 | Yes | No | Summer | Metro Vancouver |
| Mount Callaghan | ☆☆☆☆☆ | Very Difficult | 25.40 | 1,670 | 13.16% | 10+ | No | Yes | Summer | Whistler |
| Mount Caspar | ☆☆☆☆☆ | Difficult | 19.00 | 1,300 | 13.68% | 8 – 10 | Yes | No | Year-Round (Winter Preferred) | Pemberton |
| Mount Cheam | ☆☆☆☆☆ | Moderate | 8.40 | 670 | 15.95% | 4 – 6 | Yes | Yes | Summer | Fraser Valley West |
| Mount Chief Pascall | ☆☆☆☆☆ | Difficult | 11.80 | 975 | 16.52% | 4 – 6 | Yes | No | Year-Round (Winter Preferred) | Pemberton |
| Mount Cook | ☆☆☆☆ | Very Difficult | 15.10 | 1,953 | 25.87% | 8 – 10 | No | No | Summer | Garibaldi |
| Mount Crickmer | ☆☆☆☆ | Difficult | 21.10 | 1,347 | 12.77% | 6 – 8 | Yes | No | Year-Round | Fraser Valley North |
| Mount Crumpit | ☆☆☆ | Moderate | 5.80 | 304 | 10.48% | 2 – 4 | Yes | No | Year-Round | Howe Sound |
| Mount Daniel | ☆☆☆ | Moderate | 5.20 | 395 | 15.19% | 2 – 4 | Yes | No | Year-Round
| Sunshine Coast |
| Mount Dickerman | ☆☆☆☆ | Difficult | 12.70 | 1,180 | 18.58% | 6 – 8 | Yes | No | Summer | Washington |
| Mount Duke & Greifswald Peak | ☆☆☆☆ | Difficult | 8.40 | 1,241 | 29.55% | 8 – 10 | Yes | Yes | Summer | Pemberton |
| Mount Durieu | ☆☆☆☆☆ | Difficult | 14.00 | 1,100 | 15.71% | 6 – 8 | Yes | No | Year-Round (Winter Preferred) | Pemberton |
| Mount Erie | ☆☆☆ | Easy | 7.60 | 366 | 9.63% | 2 – 4 | Yes | No | Year-Round | Washington |
| Mount Fromme | ☆☆☆ | Difficult | 10.30 | 884 | 17.17% | 4 – 6 | Yes | No | Year-Round | Metro Vancouver |
| Mount Gandalf and Aragorn | ☆☆☆☆☆ | Moderate | 8.00 | 823 | 20.58% | 2 – 4 | Yes | Would make it easier | Summer | Pemberton |
| Mount Gardner | ☆☆☆ | Moderate | 9.70 | 685 | 14.12% | 2 – 4 | Yes | No | Year-Round | Howe Sound |
| Mount Garibaldi | ☆☆☆☆☆ | Very Difficult | 25.30 | 1,900 | 15.02% | 10+ | No | Yes | Year-Round (Winter Preferred) | Garibaldi |
| Mount Grant | ☆☆☆☆ | Very Difficult | 14.75 | 1,750 | 23.72% | 8 – 10 | Yes | No | Summer | Fraser Valley East |
| Mount Hartzell | ☆☆☆☆☆ | Very Difficult | 17.20 | 1,530 | 17.80% | 8 – 10 | No | No | Year-Round (Winter Preferred) | Pemberton |
| Mount Harvey | ☆☆☆☆☆ | Very Difficult | 12.10 | 1,420 | 23.47% | 6 – 8 | Yes | No | Summer | Howe Sound |
| Mount Kelly | ☆☆☆ | Moderate | 7.40 | 570 | 15.40% | 2 – 4 | Yes | No | Year-Round (Winter Preferred) | Manning Park |
| Mount Klaudt | ☆☆☆ | Moderate | 8.80 | 600 | 13.63% | 2 – 4 | Yes | No | Year-Round (Winter Preferred) | Fraser Valley North |
| Mount Laughington | ☆☆☆☆ | Difficult | 21.50 | 1,350 | 12.56% | 6 – 8 | Yes | Yes | Year-Round (Winter Preferred) | Fraser Valley West |
| Mount Lindeman | ☆☆☆☆☆ | Difficult | 16.00 | 1,400 | 17.50% | 6 – 8 | Yes | Yes | Summer | Fraser Valley West |
| Mount MacFarlane | ☆☆☆☆☆ | Very Difficult | 18.50 | 1,900 | 20.54% | 8 – 10 | Yes | No | Summer | Fraser Valley West |
| Mount Marriott | ☆☆☆☆☆ | Very Difficult | 14.50 | 1,675 | 23.10% | 8 – 10 | Yes | Yes | Summer | Pemberton |
| Mount McGuire | ☆☆☆☆☆ | Difficult | 14.00 | 1,100 | 15.71% | 6 – 8 | Yes | Yes | Summer | Fraser Valley West |
| Mount McNair | ☆☆☆☆ | Difficult | 9.40 | 1,130 | 24.05% | 4 – 6 | Yes | No | Year-Round | Fraser Valley East |
| Mount Mercer | ☆☆☆☆ | Difficult | 14.50 | 1,190 | 16.40% | 4 – 6 | Yes | No | Year-Round | Fraser Valley West |
| Mount Mulligan | ☆☆☆ | Difficult | 16.50 | 1,185 | 14.36% | 6 – 8 | Yes | Would make it easier | Year-Round (Winter Preferred) | Howe Sound |
| Mount Outram | ☆☆☆☆ | Very Difficult | 19.70 | 1,820 | 18.48% | 8 – 10 | Yes | No | Summer | Fraser Valley East |
| Mount Price | ☆☆☆☆☆ | Difficult | 32.00 | 1,725 | 10.78% | 10+ | No | No | Summer | Garibaldi |
| Mount Rohr | ☆☆☆☆☆ | Difficult | 15.90 | 1,150 | 14.47% | 6 – 8 | Yes | No | Summer | Pemberton |
